Nutrition Facts
Nutritional Facts & Ingredients
Nutritional facts:
amount per serving1 daily bite | |
calories | 40 |
Total Fat | 2g (3% DV) |
Saturated Fat | 0.5g; (3% DV) |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 40mg (2% DV) |
Total Carbohydrate | 5g (2% DV) |
Dietary Fiber | 1g (4% DV) |
Total Sugars | 3g |
Protein | 1g (2% DV) |
Vitamin D | 0mcg (0% DV) |
Calcium | 40mg (4% DV) |
Iron | 1.7mg (10% DV) |
Potassium | 100mg (2% DV) |
Vitamin E | 0.7mg (6% DV) |
Vitamin B12 | 0.16mcg (8% DV) |
Iodine | 80mcg (60% DV) |
Magnesium | 20mg (6% DV) |
Ingredients: Organic dates, organic almond butter, organic seaweed (laver), organic sesame seeds, organic sunflower seeds, crushed almonds, natural hazelnut and praline flavors, and natural antioxidant
Contains: Almonds, Sesame and manufactured in a facility that also processes peanuts and other tree nuts
Contains: Almonds, Sesame and manufactured in a facility that also processes peanuts and other tree nuts